Rebuild
| Model | Price ($) | ||||||
|---|---|---|---|---|---|---|---|
| REBUILD | Honda CBR 600 / 1000 | ||||||
| Forks | 119.95 | ||||||
| Shock | 119.95 | ||||||
| TOTAL : | 239.90 | ||||||
| *Fluid and wear parts extra. | |||||||
| Model | Price ($) | ||||||
| REBUILD | Kawasaki ZX 600*/636/10 | *Requires Ohlins Fork Cartridges | |||||
| Forks | 119.95 | ||||||
| Shock | 119.95 | ||||||
| TOTAL : | 239.90 | ||||||
| *Fluid and wear parts extra. | |||||||
| Model | Price ($) | ||||||
| REBUILD | Suzuki GSXR 600/750/1000 |
||||||
| Forks | 119.95 | ||||||
| Shock | 119.95 | ||||||
| TOTAL : | 239.90 | ||||||
| *Fluid and wear parts extra. | |||||||
| Model | Price ($) | ||||||
| REBUILD | Yamaha R6/R1 | ||||||
| Forks | 119.95 | ||||||
| Shock | 119.95 | ||||||
| TOTAL : | 239.90 | ||||||
| *Fluid and wear parts extra. | |||||||
Phone: (714) 630-0786
| Email: 